First Release | March 2019 |
Colors | Black, White, Blue |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0 – A2DP, LE |
GPS | ✅ A-GPS, GLONASS, GALILEO, BDS |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 158.5 x 74.7 x 7.7 millimeters |
Weight | 166 grams |
Display | |
Size | 6.4 inches |
Resolution | Full HD+ 1080 x 2340 pixels (403 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass 3 |
Features | Multitouch, Always-on display |
Back Camera | |
Resolution | Triple 25+8+5 Megapixel |
Features | PDAF, 183° ultrawide, depth sensor, LED flash, HDR & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 25 Megapixel |
Features | F/2.0, HDR, bokeh & more |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-polymer 4000 mAh (non-removable) |
Fast Charging | ✅ 15W Fast Battery Charging |
Performance | |
Operating System | Android Pie v9.0, upgradable to Android 10 (One UI 2) |
Chipset | Exynos 9610 Octa (10nm) |
RAM | 4 GB |
Processor | Octa core, up to 2.3 GHz |
GPU | Mali-G72 MP3 |
Storage | |
ROM | 64 GB |
MicroSD Slot | ✅ up to 512 GB (dedicated slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ In-display |
Face Unlock | ✅ |
Others |
Notification Light | ✖ |
Sensors | Accelerometer, Gyro, Proximity, Fingerprint, E-Compass |
Manufactured by | Samsung |
Made in | Bangladesh |
No comments
Please do not enter any spem link in the comment box. Notice from this website owner Bhivor Dotto CO-Founder of AndroBhivor.