Huawei Mate 30 Lite Price in Bangladesh || AndroBhivor
Huawei Mate 30 Lite
Full Specifications
৳ 37,999.00
✓ Ram: 6GB
✓ Rom: 128GB
✓ Chipset: HiSilicon Kirin 810 (7 nm)
✓ Release: 2019, September
✓ Battery: 4000 mAh
✓ Rom: 128GB
✓ Chipset: HiSilicon Kirin 810 (7 nm)
✓ Release: 2019, September
✓ Battery: 4000 mAh
Description
Name | Huawei Mate 30 Lite |
Model | Mate 30 Lite |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE (unspecified) |
Speed | HSPA, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | Exp. announcement 2019, September |
Status | Rumored. Exp. release 2019, September |
Body | |
Body Dimensions | 156.1 x 73.9 x 8.3 mm (6.15 x 2.91 x 0.33 in) |
Body Weight | 178 g (6.28 oz) |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), EMUI 9.1 |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.26 inches, 96.2 cm2 (~83.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Display Multitouch | Yes |
Display Density | ~412 ppi density |
Platform | |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 810 (7 nm) |
GPU | Mali-G52 MP6 |
Memory | |
Memory Internal | 128 GB |
RAM | 6 GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera | |
Primary Camera | Quad 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
Secondary Camera | 32 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes Active noise cancellation with dedicated mic |
FM radio | Yes |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh battery |
Battery Charging | Fast battery charging 20W |
More | |
Made in | China |
Colors | Black, Aurora, Emerald Green |
No comments
Please do not enter any spem link in the comment box. Notice from this website owner Bhivor Dotto CO-Founder of AndroBhivor.