First Release | April 2019 |
Colors | Blue, Black, Red |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 155.6 x 75.6 x 7.9 millimeters |
Weight | 168 grams |
Display | |
Size | 6.2 inches |
Resolution | HD+ 720 x 1520 pixels (271 ppi) |
Technology | TFT Touchscreen |
Protection | ✖ |
Features | Multitouch |
Back Camera | |
Resolution | 13 Megapixel |
Features | Autofocus, LED flash, f/1.9, wide-angle lens, low-light mode & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 5 Megapixel |
Features | LED Flash, f/2.0 & more |
Video Recording | |
Battery | |
Type and Capacity | Lithium-ion 3400 mAh (non-removable) |
Fast Charging | ✖ |
Performance | |
Operating System | Android Pie v9.0, upgradable to Android 10 (One UI 2) |
Chipset | Exynos 7884 Octa |
RAM | 2 GB |
Processor | Octa core, up to 1.6 GHz |
GPU | Mali-G71 MP2 |
Storage | |
ROM | 32 GB |
External Slot | ✅ MicroSD, up to 512 GB (dedicated slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✖ |
Face Unlock | ✅ |
Others |
Notification Light | ✖ |
Sensors | Accelerometer, Proximity |
Manufactured by | Samsung |
Made in | Bangladesh |
No comments
Please do not enter any spem link in the comment box. Notice from this website owner Bhivor Dotto CO-Founder of AndroBhivor.