First Release | April 2019 |
Colors | Blue, Black |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✅ |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 158.4 x 74.7 x 7.8 millimeters |
Weight | 169 grams |
Display | |
Size | 6.4 inches |
Resolution | HD+ 720 x 1560 pixels (268 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✖ |
Features | Multitouch |
Back Camera | |
Resolution | Dual 13+5 Megapixel |
Features | PDAF, LED flash, ultrawide, HDR & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 8 Megapixel |
Features | F/2.0 |
Video Recording | |
Battery | |
Type and Capacity | Lithium-polymer 4000 mAh (non-removable) |
Fast Charging | ✅ 15W Fast Battery Charging |
Performance | |
Operating System | Android Pie V9.0 (One UI) |
Chipset | Exynos 7884 Octa (14 nm) |
RAM | 3 GB |
Processor | Octa core, up to 1.6 GHz |
GPU | Mali-G71 MP2 |
Storage | |
ROM | 32 GB |
MicroSD Slot | ✅ up to 512 GB (dedicated slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker |
Security | |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
Others |
Notification Light | ✖ |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
Manufactured by | Samsung |
Made in | Bangladesh |
No comments
Please do not enter any spem link in the comment box. Notice from this website owner Bhivor Dotto CO-Founder of AndroBhivor.